Rack Cards
Rack cards are great when you need a brochure style, but not as much room. They serve multiple purposes and fit in brochure racks, and envelopes. They are economical, fast and inexpensive.
Rack Cards - Offset
Need gloss or a lot of rack cards? We offer 14pt C2S gloss and 100# uncoated matte cover stocks in both 3.5x8.5 and 4x9 sizes. All are in full color, two sided, and include bleeds. Production time is 5-7 business days from proof approval.| Size | 3.5"x8.5" | 4"x9" | ||
|---|---|---|---|---|
| Quantity | 14 pt C2S Gloss Cover | 100lb Gloss Cover | 14 pt C2S Gloss Cover | 100lb Gloss Cover |
| 500 | $140 | $108 | $166 | $126 |
| 1000 | $174 | $138 | $208 | $162 |
| 1500 | $243 | $203 | $294 | $243 |
| 2000 | $263 | $230 | $316 | $276 |
| 2500 | $297 | $264 | $354 | $326 |
| 3000 | $370 | $353 | $443 | $423 |
| 3500 | $395 | $368 | $473 | $441 |
| 4000 | $405 | $377 | $490 | $454 |
| 4500 | $422 | $414 | $502 | $497 |
| 5000 | $438 | $447 | $521 | $536 |
Rack Cards - Digital
Printed on a 80lb bright white cover stock these rack cards will help you get information out fast. More economical, than a brochure but still a very handy handout! Bright colored card stock can be substituted for no additional cost.Pricing below covers 3.5"x8.5" and 3.66"x8.5" without bleeds.
| Side 1 Printing | Black Ink | Single to Full color | |||
|---|---|---|---|---|---|
| Side 2 Printing | Blank | Black Ink | Blank | Black Ink | Single to Full Color |
| 100 | $13 | $17 | $21 | $26 | $35 |
| 200 | $21 | $30 | $38 | $47 | $65 |
| 300 | $29 | $43 | $55 | $68 | $95 |
| 400 | $34 | $50 | $65 | $79 | $111 |
| 500 | $39 | $56 | $74 | $90 | $126 |
| 600 | $44 | $62 | $83 | $101 | $140 |
| 700 | $48 | $67 | $92 | $111 | $155 |
| 800 | $53 | $73 | $101 | $121 | $169 |
| 900 | $57 | $78 | $110 | $131 | $184 |
| 1000 | $61 | $84 | $119 | $142 | $198 |
| 1500 | $82 | $111 | $162 | $193 | $270 |
| 2000 | $103 | $137 | $195 | $232 | $320 |
| 2500 | $124 | $164 | $228 | $272 | $371 |
| 3000 | $145 | $190 | $261 | $311 | $421 |
| 3500 | $166 | $216 | $293 | $351 | $471 |
| 4000 | $187 | $242 | $326 | $391 | $522 |
| 4500 | $207 | $269 | $359 | $430 | $572 |
| 5000 | $228 | $295 | $392 | $470 | $622 |
Rack Cards - Digital with bleed
Printed on a 80lb bright white cover stock these rack cards will help you get information out fast. More economical, than a brochure but still a very handy handout! Bright colored card stock can be substituted for no additional cost.Pricing below covers 3.5"x8.5", 3.66"x8.5", and 4"x9" with bleeds.
| Side 1 Printing | Black Ink | Single to Full color | |||
|---|---|---|---|---|---|
| Side 2 Printing | Blank | Black Ink | Blank | Black Ink | Single to Full Color |
| 100 | $20 | $27 | $33 | $39 | $53 |
| 200 | $34 | $48 | $60 | $72 | $100 |
| 300 | $42 | $58 | $75 | $90 | $124 |
| 400 | $51 | $68 | $90 | $107 | $147 |
| 500 | $57 | $77 | $103 | $123 | $169 |
| 600 | $64 | $85 | $117 | $138 | $191 |
| 700 | $71 | $94 | $130 | $154 | $212 |
| 800 | $77 | $102 | $143 | $170 | $234 |
| 900 | $84 | $111 | $157 | $185 | $256 |
| 1000 | $91 | $119 | $170 | $201 | $278 |
| 1500 | $123 | $160 | $221 | $262 | $355 |
| 2000 | $156 | $200 | $271 | $322 | $432 |
| 2500 | $188 | $241 | $322 | $383 | $508 |
| 3000 | $221 | $282 | $372 | $444 | $585 |
| 3500 | $253 | $323 | $423 | $504 | $662 |
| 4000 | $286 | $363 | $473 | $565 | $738 |
| 4500 | $318 | $404 | $524 | $626 | $815 |
| 5000 | $351 | $445 | $574 | $686 | $892 |
